Home




Back To Weight Tracker

Weight Chart
Add Your Graph to your Blog, web page, post...

#DateWeight
108/08/2009155.6Edit || Delete
208/01/2009155.8Edit || Delete
307/23/2009160.0Edit || Delete
411/01/2008129.0Edit || Delete
508/23/2008129.0Edit || Delete
608/16/2008128.6Edit || Delete
708/09/2008129.4Edit || Delete
808/02/2008131.2Edit || Delete
907/19/2008129.6Edit || Delete
1007/12/2008130.2Edit || Delete
1107/05/2008133.0Edit || Delete
1206/28/2008134.0Edit || Delete
1306/21/2008133.0Edit || Delete
1406/14/2008134.2Edit || Delete
1506/07/2008135.0Edit || Delete
1605/31/2008133.0Edit || Delete
1705/24/2008136.2Edit || Delete
1805/17/2008136.4Edit || Delete
1905/10/2008137.2Edit || Delete
2005/03/2008138.0Edit || Delete
2104/26/2008140.2Edit || Delete
2204/19/2008142.0Edit || Delete
2304/12/2008142.2Edit || Delete
2404/05/2008144.4Edit || Delete
2503/29/2008144.6Edit || Delete
2603/22/2008147.8Edit || Delete
2703/15/2008146.2Edit || Delete
2803/08/2008148.4Edit || Delete
2903/01/2008147.8Edit || Delete
3002/23/2008150.8Edit || Delete
3102/16/2008151.4Edit || Delete
3202/09/2008152.0Edit || Delete
3302/02/2008153.4Edit || Delete
3401/26/2008153.4Edit || Delete
3501/19/2008153.6Edit || Delete
3601/12/2008154.2Edit || Delete
3701/05/2008154.2Edit || Delete
3812/15/2007153.6Edit || Delete
3912/08/2007155.0Edit || Delete
4012/01/2007153.6Edit || Delete
4111/24/2007155.8Edit || Delete
4211/17/2007157.2Edit || Delete
4311/10/2007158.6Edit || Delete
4411/03/2007158.6Edit || Delete
4510/27/2007160.4Edit || Delete
4610/20/2007160.0Edit || Delete
4710/13/2007162.4Edit || Delete
4810/06/2007163.6Edit || Delete
4909/29/2007163.2Edit || Delete
5009/22/2007164.8Edit || Delete
5109/15/2007166.0Edit || Delete
5209/08/2007165.8Edit || Delete
5309/01/2007166.8Edit || Delete
5408/25/2007168.6Edit || Delete
5508/18/2007169.4Edit || Delete
5608/11/2007170.2Edit || Delete
5708/04/2007171.0Edit || Delete
5807/28/2007173.8Edit || Delete
5907/21/2007175.4Edit || Delete
6007/14/2007173.6Edit || Delete
6107/07/2007175.2Edit || Delete
6206/30/2007176.0Edit || Delete
6306/23/2007178.4Edit || Delete
6406/16/2007179.2Edit || Delete
6506/09/2007180.4Edit || Delete
6606/02/2007182.2Edit || Delete
6705/26/2007182.8Edit || Delete
6805/19/2007184.2Edit || Delete
6905/12/2007186.2Edit || Delete
7005/05/2007187.2Edit || Delete
7104/28/2007187.4Edit || Delete
7204/21/2007190.0Edit || Delete
7304/14/2007191.0Edit || Delete
7404/07/2007191.4Edit || Delete
7503/31/2007193.4Edit || Delete
7603/24/2007194.6Edit || Delete
7703/17/2007195.6Edit || Delete
7803/10/2007197.4Edit || Delete
7903/03/2007196.6Edit || Delete
8002/24/2007199.4Edit || Delete
8102/17/2007200.6Edit || Delete
8202/10/2007202.2Edit || Delete
8302/03/2007204.0Edit || Delete

Clear History Edit/Update Current DataAdd Past Data Back To Weight Tracker

 

Sponsored and Operated by FertilityFriend.com || Comments/Suggestions || Help
©1998-2009 Tamtris Web Services Inc. - All Rights Reserved. Terms of Service/Privacy Policy