Home




Back To Weight Tracker

Weight Chart
Add Your Graph to your Blog, web page, post...

#DateWeight
110/09/2009155.5Edit || Delete
209/10/2009145.5Edit || Delete
309/03/2009149.5Edit || Delete
408/06/2009147.0Edit || Delete
507/29/2009150.0Edit || Delete
607/14/2009151.0Edit || Delete
707/10/2009153.0Edit || Delete
806/03/2009154.0Edit || Delete
904/22/2009148.5Edit || Delete
1004/01/2009152.0Edit || Delete
1103/24/2009155.5Edit || Delete
1201/14/2009158.5Edit || Delete
1311/20/2008160.0Edit || Delete
1408/22/2008164.0Edit || Delete
1508/20/2008164.5Edit || Delete
1608/17/2008165.5Edit || Delete
1708/10/2008167.5Edit || Delete
1808/07/2008168.0Edit || Delete
1908/05/2008168.5Edit || Delete
2008/01/2008169.0Edit || Delete
2107/30/2008169.5Edit || Delete
2207/29/2008171.0Edit || Delete
2307/28/2008173.5Edit || Delete
2407/21/2008175.5Edit || Delete
2507/20/2008176.5Edit || Delete
2607/17/2008178.5Edit || Delete
2707/16/2008181.5Edit || Delete
2806/18/2008183.5Edit || Delete
2906/17/2008185.0Edit || Delete
3006/11/2008185.5Edit || Delete
3106/09/2008188.0Edit || Delete
3206/03/2008190.0Edit || Delete
3305/30/2008190.5Edit || Delete
3405/29/2008193.0Edit || Delete
3505/28/2008195.0Edit || Delete
3605/27/2008196.0Edit || Delete
3705/17/2008196.5Edit || Delete
3805/10/2008197.5Edit || Delete
3905/06/2008199.0Edit || Delete
4005/05/2008200.0Edit || Delete
4104/27/2008201.5Edit || Delete
4204/20/2008202.5Edit || Delete
4304/19/2008204.0Edit || Delete
4404/18/2008205.5Edit || Delete
4504/17/2008207.0Edit || Delete
4604/16/2008208.0Edit || Delete
4704/15/2008209.5Edit || Delete
4804/13/2008211.0Edit || Delete
4904/12/2008212.0Edit || Delete
5004/11/2008212.5Edit || Delete
5104/10/2008214.0Edit || Delete
5204/07/2008215.5Edit || Delete
5304/01/2008217.0Edit || Delete
5403/30/2008218.0Edit || Delete
5503/26/2008218.5Edit || Delete
5603/17/2008220.0Edit || Delete
5703/06/2008226.5Edit || Delete
5803/05/2008228.0Edit || Delete
5903/02/2008229.0Edit || Delete
6002/29/2008230.0Edit || Delete
6102/28/2008231.0Edit || Delete
6202/25/2008232.0Edit || Delete
6302/23/2008235.0Edit || Delete
6402/22/2008236.5Edit || Delete
6502/18/2008239.0Edit || Delete
6602/12/2008240.5Edit || Delete
6702/06/2008242.5Edit || Delete
6802/05/2008245.5Edit || Delete
6901/31/2008247.5Edit || Delete
7001/30/2008249.5Edit || Delete
7101/29/2008251.0Edit || Delete
7201/25/2008252.5Edit || Delete
7301/23/2008255.5Edit || Delete
7401/22/2008257.5Edit || Delete
7501/21/2008258.5Edit || Delete
7601/16/2008259.5Edit || Delete
7701/14/2008265.5Edit || Delete
7801/11/2008266.0Edit || Delete
7901/09/2008270.0Edit || Delete
8001/07/2008271.0Edit || Delete
8101/03/2008272.5Edit || Delete
8212/22/2007276.5Edit || Delete
8312/19/2007279.0Edit || Delete
8412/18/2007281.0Edit || Delete
8512/13/2007283.0Edit || Delete
8611/23/2007303.0Edit || Delete
8711/02/2007314.0Edit || Delete
8810/04/2007334.0Edit || Delete
8909/21/2007353.0Edit || Delete
9009/08/2007368.0Edit || Delete

Clear History Edit/Update Current DataAdd Past Data Back To Weight Tracker

 

Sponsored and Operated by FertilityFriend.com || Comments/Suggestions || Help
©1998-2009 Tamtris Web Services Inc. - All Rights Reserved. Terms of Service/Privacy Policy