Home




Back To Weight Tracker

Weight Chart
Add Your Graph to your Blog, web page, post...

#DateWeight
101/02/200875.5Edit || Delete
201/01/200875.0Edit || Delete
312/29/200774.5Edit || Delete
412/28/200775.0Edit || Delete
512/27/200775.5Edit || Delete
612/26/200776.0Edit || Delete
712/25/200777.5Edit || Delete
812/24/200777.0Edit || Delete
912/23/200776.0Edit || Delete
1012/22/200775.0Edit || Delete
1112/21/200775.0Edit || Delete
1212/20/200775.0Edit || Delete
1312/19/200775.0Edit || Delete
1412/18/200775.5Edit || Delete
1512/17/200776.0Edit || Delete
1612/15/200775.5Edit || Delete
1712/14/200775.5Edit || Delete
1812/13/200776.0Edit || Delete
1912/12/200776.5Edit || Delete
2012/11/200777.0Edit || Delete
2112/10/200778.0Edit || Delete
2212/08/200778.5Edit || Delete
2312/07/200779.0Edit || Delete
2412/06/200779.0Edit || Delete
2512/05/200779.0Edit || Delete
2612/04/200779.5Edit || Delete
2712/03/200780.0Edit || Delete
2812/01/200779.5Edit || Delete
2911/30/200780.5Edit || Delete
3011/29/200779.5Edit || Delete
3111/28/200780.0Edit || Delete
3211/27/200780.5Edit || Delete
3311/26/200781.0Edit || Delete
3411/21/200781.5Edit || Delete
3511/20/200782.0Edit || Delete
3611/19/200782.5Edit || Delete
3711/17/200782.0Edit || Delete
3811/16/200782.0Edit || Delete
3911/15/200783.0Edit || Delete
4011/14/200783.5Edit || Delete
4111/13/200784.5Edit || Delete
4211/12/200784.0Edit || Delete
4311/10/200783.5Edit || Delete
4411/09/200783.5Edit || Delete
4511/08/200784.0Edit || Delete
4611/07/200784.5Edit || Delete
4711/06/200785.0Edit || Delete
4811/05/200785.5Edit || Delete
4911/03/200785.0Edit || Delete
5011/02/200785.0Edit || Delete
5111/01/200785.5Edit || Delete
5210/31/200786.5Edit || Delete
5310/30/200786.5Edit || Delete
5410/29/200787.5Edit || Delete
5510/27/200786.0Edit || Delete
5610/26/200787.0Edit || Delete
5710/25/200788.0Edit || Delete
5810/24/200787.5Edit || Delete
5910/23/200788.0Edit || Delete
6010/22/200790.0Edit || Delete
6110/21/200789.5Edit || Delete
6210/20/200789.5Edit || Delete
6310/19/200789.0Edit || Delete
6410/18/200788.5Edit || Delete
6510/17/200789.5Edit || Delete
6610/16/200789.5Edit || Delete
6710/15/200789.5Edit || Delete
6810/13/200789.5Edit || Delete
6910/12/200790.0Edit || Delete
7010/11/200790.0Edit || Delete
7110/10/200790.5Edit || Delete
7210/09/200791.0Edit || Delete
7310/08/200791.0Edit || Delete
7410/06/200791.0Edit || Delete
7510/05/200792.0Edit || Delete
7610/04/200793.0Edit || Delete
7710/03/200794.5Edit || Delete
7809/29/200793.5Edit || Delete
7909/28/200794.5Edit || Delete
8009/27/200795.0Edit || Delete
8109/25/200796.0Edit || Delete
8209/24/200796.5Edit || Delete
8309/22/200796.0Edit || Delete
8409/21/200796.0Edit || Delete
8509/20/200797.0Edit || Delete
8609/19/200798.0Edit || Delete
8709/18/200799.0Edit || Delete
8809/17/2007100.0Edit || Delete

Clear History Edit/Update Current DataAdd Past Data Back To Weight Tracker

 

Sponsored and Operated by FertilityFriend.com || Comments/Suggestions || Help
©1998-2009 Tamtris Web Services Inc. - All Rights Reserved. Terms of Service/Privacy Policy