Home




Back To Weight Tracker

Weight Chart
Add Your Graph to your Blog, web page, post...

#DateWeight
109/16/2009121.4Edit || Delete
209/13/2009126.8Edit || Delete
309/12/2009127.4Edit || Delete
409/10/2009129.4Edit || Delete
509/09/2009129.6Edit || Delete
609/08/2009130.0Edit || Delete
709/06/2009131.2Edit || Delete
809/05/2009131.1Edit || Delete
909/04/2009132.6Edit || Delete
1009/03/2009134.0Edit || Delete
1109/02/2009133.2Edit || Delete
1209/01/2009133.8Edit || Delete
1308/31/2009134.2Edit || Delete
1408/28/2009136.0Edit || Delete
1508/27/2009136.8Edit || Delete
1608/26/2009139.4Edit || Delete
1708/24/2009139.0Edit || Delete
1808/23/2009139.0Edit || Delete
1908/22/2009139.8Edit || Delete
2008/21/2009140.4Edit || Delete
2108/20/2009139.6Edit || Delete
2208/19/2009141.4Edit || Delete
2308/18/2009142.2Edit || Delete
2408/17/2009143.0Edit || Delete
2508/15/2009142.4Edit || Delete
2608/14/2009144.6Edit || Delete
2708/13/2009144.8Edit || Delete
2808/12/2009145.2Edit || Delete
2908/11/2009147.4Edit || Delete
3008/10/2009152.0Edit || Delete
3107/10/2009146.0Edit || Delete
3206/03/2009145.6Edit || Delete
3305/31/2009150.6Edit || Delete
3404/12/2009144.6Edit || Delete
3504/05/2009145.0Edit || Delete
3603/10/2009147.4Edit || Delete
3702/21/2009149.2Edit || Delete
3801/21/2009150.2Edit || Delete
3901/12/2009152.4Edit || Delete
4012/30/2008152.6Edit || Delete
4111/13/2008145.6Edit || Delete
4211/12/2008146.4Edit || Delete
4311/09/2008147.4Edit || Delete
4410/05/2008147.0Edit || Delete
4509/24/2008148.8Edit || Delete
4609/12/2008149.0Edit || Delete
4709/10/2008149.8Edit || Delete
4809/08/2008150.0Edit || Delete
4909/04/2008151.4Edit || Delete
5008/19/2008152.8Edit || Delete
5108/18/2008153.2Edit || Delete
5207/26/2008153.2Edit || Delete
5307/20/2008155.6Edit || Delete
5407/14/2008153.6Edit || Delete
5507/06/2008156.0Edit || Delete
5606/29/2008155.4Edit || Delete
5706/26/2008154.8Edit || Delete
5806/22/2008156.2Edit || Delete
5906/21/2008157.8Edit || Delete
6005/29/2008154.6Edit || Delete
6105/26/2008153.3Edit || Delete
6205/22/2008153.8Edit || Delete
6305/14/2008155.1Edit || Delete
6404/20/2008149.2Edit || Delete
6504/19/2008149.8Edit || Delete
6604/12/2008150.6Edit || Delete
6704/06/2008151.6Edit || Delete
6804/02/2008153.0Edit || Delete
6903/24/2008155.0Edit || Delete
7002/06/2008150.6Edit || Delete
7101/31/2008151.6Edit || Delete
7201/19/2008152.6Edit || Delete
7301/12/2008153.4Edit || Delete
7401/07/2008154.8Edit || Delete
7501/05/2008155.6Edit || Delete
7601/04/2008156.6Edit || Delete
7701/02/2008157.6Edit || Delete
7801/01/2008160.4Edit || Delete
7911/30/2007153.0Edit || Delete
8011/26/2007155.0Edit || Delete
8111/25/2007154.4Edit || Delete
8211/18/2007154.2Edit || Delete
8311/17/2007155.6Edit || Delete
8411/04/2007155.8Edit || Delete
8511/03/2007154.2Edit || Delete
8610/29/2007152.2Edit || Delete
8710/28/2007152.6Edit || Delete
8810/25/2007152.4Edit || Delete
8910/21/2007151.2Edit || Delete
9010/20/2007152.2Edit || Delete
9110/17/2007153.0Edit || Delete
9210/14/2007154.2Edit || Delete
9310/09/2007155.0Edit || Delete

Clear History Edit/Update Current DataAdd Past Data Back To Weight Tracker

 

Sponsored and Operated by FertilityFriend.com || Comments/Suggestions || Help
©1998-2009 Tamtris Web Services Inc. - All Rights Reserved. Terms of Service/Privacy Policy